Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 354 Beds 3 Baths 2,774 SqFt$478,000Open Sun 12PM-4PM
- 1/37 373 Beds 2 Baths 2,118 SqFt$375,000New
- 1/24 243 Beds 2 Baths 2,315 SqFt$360,000New
- 1/26 263 Beds 2 Baths 2,159 SqFt$359,000Active
- 1/49 494 Beds 2.1 Baths 2,550 SqFt$422,000Price Dropped by $5K
- 1/47 474 Beds 2 Baths 2,317 SqFt$369,000Price Dropped by $10K
- 1/15 155 Beds 4 Baths 2,895 SqFt$2,400Pending
- 1/50 504 Beds 3.1 Baths 2,524 SqFt$2,395Active
- 1/50 505 Beds 4.1 Baths 2,883 SqFt$4,000Active
25915 Lockspur CT, Richmond, TX 77406
Listed by Prosper Realty Group
Single Family Home, Other Rentals