Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 484 Beds 2 Baths 2,086 SqFt$280,000Pending
- 1/47 474 Beds 3 Baths 2,857 SqFt$284,990Active
- 1/41 414 Beds 2.1 Baths 2,324 SqFt$349,000Price Dropped by $6K
- 1/27 273 Beds 2.1 Baths 2,353 SqFt$285,000Pending
- 1/30 304 Beds 2.1 Baths 2,370 SqFt$342,000Price Dropped by $2K
- 1/34 344 Beds 2.1 Baths 2,495 SqFt$274,900Option Pending
- 1/42 425 Beds 3 Baths 2,408 SqFt$429,000Active
- 1/18 183 Beds 2.1 Baths 2,227 SqFt$274,500Pending
- 1/28 285 Beds 2.1 Baths 2,310 SqFt$303,900Active
- 1/10 104 Beds 3 Baths 3,130 SqFt$2,600Active
6419 Sutter Park LN, Houston, TX 77066
Listed by RE/MAX Results - Alliance Team
Single Family Home, Other Rentals