Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
379 Properties
379 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 304 Beds 3 Baths 2,960 SqFt$375,000New
- 1/26 263 Beds 2.1 Baths 1,540 SqFt$239,900Option Pending
- 1/42 424 Beds 2.1 Baths 2,557 SqFt$320,000Active
- 1/40 403 Beds 2 Baths 1,560 SqFt$289,000Active
- 1/29 294 Beds 4.3 Baths 7,761 SqFt$3,200,000Active
- 1/30 304 Beds 2.1 Baths 3,352 SqFt$660,000Active
- 1/6 60.15 Acres$90,000Active
- 1/36 364 Beds 3.1 Baths 2,621 SqFt$625,000Open 4/27 12PM-2PM
- 1/45 455 Beds 3.1 Baths 3,202 SqFt$610,000Open 4/27 1PM-3PM
- 1/26 263 Beds 2.1 Baths 1,733 SqFt$399,990Open 4/27 2PM-4PM
- 1/31 313 Beds 2 Baths 1,936 SqFt$342,000Open Sat 12PM-2PM
211 Brookwood Park Ln LN, Dickinson, TX 77539
Listed by Call It Closed Int'l Realty
Single Family Home
- 1/30 303 Beds 2 Baths 1,414 SqFt$295,000Open Sat 11AM-1PM
- 1/42 425 Beds 3.1 Baths 3,414 SqFt$639,900Open 4/27 12PM-5PM
- 1/30 303 Beds 2 Baths 1,747 SqFt$349,818Open 4/27 12PM-5PM
- 1/34 343 Beds 2 Baths 1,952 SqFt$319,900Open 4/27 2PM-4PM
- 1/22 225 Beds 5 Baths 4,471 SqFt$495,000Open 4/27 2:30PM-3:30PM
- 1/48 482 Beds 3.2 Baths 4,000 SqFt$995,000Open Sat 11AM-4PM
- 1/30 305 Beds 3.1 Baths 4,124 SqFt$499,000Open 4/27 12PM-2PM
- 1/29 293 Beds 2 Baths 1,635 SqFt$319,500New
131 Breezy Shore CT CT, Dickinson, TX 77539
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/50 503 Beds 3.1 Baths 3,608 SqFt$1,250,000New
- 1/5 53 Beds 2 Baths 1,436 SqFt$299,000New
- 1/39 392 Beds 2 Baths 1,272 SqFt$275,000New
- 3D3 Beds 3 Baths 2,000 SqFt$275,000New
- 1/23 233 Beds 2 Baths 1,557 SqFt$259,900New
2920 Landing Edge LN, Dickinson, TX 77539
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home