Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D4 Beds 3 Baths 1,912 SqFt$259,990Open Sat 11AM-5PM
- 1/25 254 Beds 2 Baths 1,721 SqFt$224,990Open Sat 11AM-5PM
- 1/17 173 Beds 2 Baths 1,366 SqFt$215,000New
3538 Dryburgh CT, Huffman, TX 77336
Listed by Coldwell Banker Realty - The Woodlands
Single Family Home
- 1/25 254 Beds 2 Baths 1,746 SqFt$279,000Active
- 3D5 Beds 3 Baths 2,722 SqFt$317,240Pending
- 3D3 Beds 2 Baths 1,662 SqFt$270,490Pending
- 1/18 184 Beds 2.1 Baths 2,406 SqFt$249,990Pending
- 3D4 Beds 2 Baths 1,721 SqFt$264,990Pending
- 3D3 Beds 2 Baths 1,429 SqFt$204,990Pending
- 1/39 394 Beds 2 Baths 1,862 SqFt$266,583Active
- 3D3 Beds 2 Baths 1,662 SqFt$224,990Pending
- 3D3 Beds 2 Baths 1,429 SqFt$214,990Pending
- 3D3 Beds 2 Baths 1,206 SqFt$189,990Pending
- 3D4 Beds 2.1 Baths 2,095 SqFt$288,990Pending
- 1/15 154 Beds 2.1 Baths 2,095 SqFt$280,990Pending
- 3D4 Beds 3 Baths 1,912 SqFt$239,990Pending
- 1/42 423 Beds 2.1 Baths 1,879 SqFt$2,100New
3607 Hampstead CT, Huffman, TX 77336
Listed by Keller Williams RealtyNortheast
Single Family Home, Other Rentals