Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 234 Beds 2 Baths 1,512 SqFt$269,000Open Sat 1PM-3PM
- 1/19 193 Beds 3.1 Baths 2,319 SqFt$512,000Open Sat 12PM-2PM
- 1/14 143 Beds 2.1 Baths 1,450 SqFt$315,000New
- 1/18 183 Beds 3.1 Baths 1,900 SqFt$285,000Pending
- 1/29 293 Beds 2.1 Baths 2,062 SqFt$310,000Pending
- 1/27 273 Beds 2 Baths 1,551 SqFt$225,000Option Pending
- 1/24 243 Beds 3.1 Baths 1,901 SqFt$299,000Active
- 1/28 283 Beds 3.1 Baths 2,290 SqFt$459,900Price Dropped by $10K
- 1/27 273 Beds 2.1 Baths 1,900 SqFt$2,299Active
- 1/20 203 Beds 3.1 Baths 2,023 SqFt$2,750Active
1910 Oakdale ST #C, Houston, TX 77004
Listed by Shannon Property Management
Condo, Townhouse, Other Rentals