Filters Reset
Save Search (1)
Save your search to get Alerts
514 Properties
514 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 112 Beds 2 Baths 1,623 SqFt$550,000New
- 1/40 401 Bed 1 Bath 787 SqFt$195,000New
- 1/41 411 Bed 2 Baths 1,165 SqFt$225,000Active
- 1/14 141 Bed 1 Bath 794 SqFt$135,000Active
- 1/31 311 Bed 1 Bath 1,380 SqFt$295,000Active
- 1/50 504 Beds 5.1 Baths 7,156 SqFt$6,400,000Active
- 1/38 382 Beds 2.1 Baths 1,902 SqFt$399,900Price Dropped by $25K
- 3D2 Beds 2 Baths 1,126 SqFt$555,000Active
- 1/23 232 Beds 1 Bath 1,384 SqFt$315,000Active
- 3D2 Beds 2 Baths 1,455 SqFt$750,000Active
- 1/29 291 Bed 1 Bath 869 SqFt$239,999Active
- 1/27 271 Bed 1 Bath 794 SqFt$135,000Pending
- 1/16 162 Beds 2 Baths 1,221 SqFt$215,000Pending
- 1/10 102 Beds 2 Baths 1,106 SqFt$245,000Price Dropped by $5K
- 1/34 341 Bed 1 Bath 1,224 SqFt$259,000Open Sat 1PM-3PM
201 Main ST #7E, Houston, TX 77002
Listed by Better Homes and Gardens Real Estate Gary Greene - Downtown
Condo
- 1/40 402 Beds 2 Baths 1,505 SqFt$349,000Open Sat 1PM-4PM
- 1/36 362 Beds 1.1 Baths 1,363 SqFt$314,900Open Sat 1PM-4PM
- 1/40 402 Beds 2 Baths 1,132 SqFt$299,000Open Sat 1PM-3PM
915 Franklin ST #4A, Houston, TX 77002
Listed by Better Homes and Gardens Real Estate Gary Greene - Downtown
Condo
- 1/44 441 Bed 1 Bath 886 SqFt$295,000Open Sat 1PM-3PM
915 Franklin ST #7B, Houston, TX 77002
Listed by Better Homes and Gardens Real Estate Gary Greene - Downtown
Condo
- 1/14 142 Beds 2 Baths 1,529 SqFt$378,357Open Wed 12PM-4PM
- 1/36 362 Beds 2 Baths 1,598 SqFt$385,000Open Sat 1PM-3PM
915 Franklin ST #3G, Houston, TX 77002
Listed by Better Homes and Gardens Real Estate Gary Greene - Downtown
Condo
- 1/27 273 Beds 3.1 Baths 3,272 SqFt$2,299,500New
- 1/18 182 Beds 2 Baths 1,469 SqFt$275,000New
- 1/11 111 Bed 1 Bath 733 SqFt$189,900New