Filters Reset
Save Search (1)
Save your search to get Alerts
374 Properties
374 Properties Available In 77003
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 122 Beds 2 Baths 1,656 SqFt$310,000Pending
- 1/30 302 Beds 2 Baths 1,906 SqFt$365,000Active
- 1/50 502 Beds 2 Baths 2,099 SqFt$335,000Active
- 1/17 175 Beds 3.1 Baths 3,616 SqFt$899,000Active
- 1/20 202 Beds 2 Baths 1,926 SqFt$329,000Active
- 1/20 202 Beds 2.1 Baths 1,410 SqFt$299,000Active
- 1/37 373 Beds 3.1 Baths 2,228 SqFt$459,500Active
- 1/31 313 Beds 3.1 Baths 1,950 SqFt$405,000Active
- 1/25 253 Beds 3.1 Baths 2,103 SqFt$399,999Active
- 1/22 223 Beds 2.1 Baths 1,410 SqFt$295,000Pending
- 1/31 313 Beds 3.1 Baths 2,411 SqFt$499,900Active
- 1/21 213 Beds 3.1 Baths 2,148 SqFt$450,000Active
- 1/37 373 Beds 2 Baths 1,350 SqFt$430,000Pending
- 1/28 283 Beds 3.1 Baths 1,835 SqFt$399,999Price Dropped by $10K
407 N Nagle ST #E, Houston, TX 77003
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/19 194 Beds 2 Baths 1,848 SqFt$425,000Active
- 1/17 173 Beds 2 Baths 1,600 SqFt$399,000Active
- 1/30 303 Beds 3.1 Baths 2,196 SqFt$395,000Active
- 1/39 393 Beds 2 Baths 1,448 SqFt$319,900Active
34 N Hutcheson ST, Houston, TX 77003
Listed by Better Homes and Gardens Real Estate Gary Greene - Downtown
Townhouse
- 1/27 273 Beds 3.1 Baths 1,966 SqFt$429,999Active
- 1/21 213 Beds 2 Baths 1,435 SqFt$354,999Active
- 1/49 493 Beds 3.1 Baths 2,168 SqFt$499,990Active
- 1/6 62 Beds 1.1 Baths 1,884 SqFt$300,000Active
- 1/23 232 Beds 2 Baths 1,686 SqFt$275,000Pending
- 1/42 423 Beds 3.1 Baths 2,159 SqFt$414,900Price Dropped by $4K