Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
191 Properties
191 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/7 72 Beds 1 Bath 962 SqFt$175,000Active
- 1/32 323 Beds 2.1 Baths 1,598 SqFt$339,000Price Dropped by $10K
- 1/47 473 Beds 3.1 Baths 2,442 SqFt$635,000Pending
- 1/12 124 Beds 1 Bath 1,766 SqFt$310,000Active
- 1/25 254 Beds 2 Baths 1,626 SqFt$295,000Active
- 1/40 403 Beds 3.1 Baths 1,851 SqFt$397,900Active
- 1/23 233 Beds 2 Baths 1,264 SqFt$279,500Active
- 1/16 162 Beds 1.1 Baths 1,217 SqFt$278,950Price Dropped by $1K
- 1/16 162 Beds 1 Bath 650 SqFt$675,000Active
- 1/42 423 Beds 3.1 Baths 1,824 SqFt$399,700Pending
- 1/17 173 Beds 2 Baths 1,292 SqFt$285,000Active
- 1/25 252 Beds 1 Bath 1,074 SqFt$149,900Active
- 1/4 42 Beds 1 Bath 1,044 SqFt$139,000Active
- 1/39 393 Beds 2.1 Baths 2,297 SqFt$449,900Active
- 1/42 423 Beds 3.1 Baths 1,981 SqFt$439,700Pending
- 1/12 123 Beds 2.1 Baths 1,823 SqFt$380,000Active
- 1/6 610 Beds 10 Baths 2,700 SqFt$700,000Price Dropped by $450K
- 1/30 305 Beds 5 Baths 2,665 SqFt$395,000Active
- 1/31 313 Beds 2 Baths 1,812 SqFt$245,000Pending
6827 Avenue Q, Houston, TX 77011
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/15 152 Beds 1 Bath 901 SqFt$150,000Active
- 1/7 73 Beds 2 Baths 2,159 SqFt$330,000Active
- 1/41 414 Beds 2 Baths 2,512 SqFt$269,000Pending
- 1/23 232 Beds 1 Bath 2,550 SqFt$350,000Active
- 1/22 223 Beds 2.1 Baths 1,945 SqFt$395,000Pending