Filters Reset
Save Search (1)
Save your search to get Alerts
351 Properties
351 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 153 Beds 2 Baths 2,797 SqFt$539,000Active
- 3D3 Beds 2.1 Baths 2,132 SqFt$480,000Pending
- 1/38 381 Bed 1 Bath 744 SqFt$95,000Active
- 1/29 293 Beds 2 Baths 1,809 SqFt$550,000Price Dropped by $19K
- 1/23 232 Beds 2.1 Baths 1,452 SqFt$225,000Price Dropped by $11K
- 1/14 143 Beds 3 Baths 2,296 SqFt$142,500Active
2700 Bellefontaine ST #A31-32, Houston, TX 77025
Listed by Keller Williams Preferred
Condo, Townhouse
- 1/25 251 Bed 1 Bath 890 SqFt$105,000Active
- 1/43 434 Beds 3 Baths 2,708 SqFt$775,000Price Dropped by $20K
- 1/44 444 Beds 3 Baths 2,933 SqFt$679,000Active
- 1/26 263 Beds 2 Baths 1,763 SqFt$445,000Pending
- 1/19 194 Beds 3.1 Baths 3,230 SqFt$599,900Active
- 1/33 334 Beds 3 Baths 2,408 SqFt$489,000Active
- 1/31 313 Beds 2 Baths 1,588 SqFt$489,900Pending
- 3D3 Beds 1 Bath 1,010 SqFt$350,000Price Dropped by $18K
- 1/17 172 Beds 1.1 Baths 1,285 SqFt$415,000Active
- 1/14 142 Beds 2 Baths 1,176 SqFt$129,500Active
2600 Bellefontaine ST #D18, Houston, TX 77025
Listed by Conveyance Real Estate, LLC
Condo, Townhouse
- 1/32 323 Beds 3 Baths 1,729 SqFt$405,000Active
- 1/26 261 Bed 1 Bath 744 SqFt$79,900Price Dropped by $3K
- 1/29 294 Beds 3.1 Baths 4,500 SqFt$1,995,000Pending
- 1/25 253 Beds 2 Baths 2,284 SqFt$495,000Active
- 1/49 494 Beds 3 Baths 2,285 SqFt$379,000Price Dropped by $20K
- 1/46 464 Beds 3 Baths 3,510 SqFt$674,995Price Dropped by $5K
- 1/26 264 Beds 3 Baths 2,634 SqFt$435,000Price Dropped by $14K
- 1/26 263 Beds 2 Baths 2,001 SqFt$579,000Price Dropped by $8K
8614 Linkpass LN, Houston, TX 77025
Listed by Jane Byrd Properties International LLC
Single Family Home