Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
454 Properties
454 Properties Available In 77057
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 354 Beds 5.1 Baths 4,875 SqFt$1,199,000Open Sat 1PM-3PM
- 1/21 212 Beds 2.1 Baths 1,722 SqFt$350,000Open Sun 3PM-5PM
- 1/29 292 Beds 1 Bath 909 SqFt$165,000New
- 1/20 201 Bed 1 Bath 788 SqFt$110,000Active
- 1/17 171 Bed 1 Bath 728 SqFt$139,900Active
- 1/26 262 Beds 2.1 Baths 1,440 SqFt$240,000Option Pending
- 1/21 212 Beds 2 Baths 1,074 SqFt$154,500Price Dropped by $8K
- 1/21 211 Bed 1 Bath 698 SqFt$133,500Active
- 1/26 262 Beds 1.1 Baths 1,394 SqFt$245,500Price Dropped by $3K
- 1/40 404 Beds 3.1 Baths 3,906 SqFt$1,425,000Active
- 1/50 504 Beds 4.1 Baths 4,695 SqFt$1,075,000Active
- 1/27 272 Beds 2 Baths 1,014 SqFt$169,900Price Dropped by $5K
- 1/17 171 Bed 1 Bath 728 SqFt$1,400Active
- 1/18 182 Beds 2.1 Baths 1,152 SqFt$1,650Active
- 1/14 141 Bed 1.1 Baths 551 SqFt$1,150Active
- 1/27 272 Beds 2 Baths 1,014 SqFt$1,650Active
- 1/29 292 Beds 2 Baths 1,078 SqFt$1,449Active
- 2 Beds 1.1 Baths 1,394 SqFt$1,950Active
- 1/42 423 Beds 4.1 Baths 4,866 SqFt$1,275,000Open Sun 1PM-2:30PM
- 1/22 222 Beds 1.1 Baths 1,254 SqFt$244,900Open Sat 3PM-6PM
- 1/19 192 Beds 2 Baths 1,296 SqFt$199,900Open Sun 2PM-4PM
639 S Ripple Creek DR #639, Houston, TX 77057
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Condo, Townhouse
- 1/50 503 Beds 2.1 Baths 1,872 SqFt$254,900Open Sat 2PM-4PM
- 1/33 333 Beds 3.1 Baths 2,275 SqFt$524,990Open Sat 3PM-5PM
- 1/18 182 Beds 2.1 Baths 1,422 SqFt$229,000Open Sun 12PM-2PM