Filters Reset
Save Search (1)
Save your search to get Alerts
632 Properties
632 Properties Available In 77057
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 384 Beds 3.1 Baths 3,906 SqFt$1,399,000Active
- 1/28 282 Beds 1.1 Baths 1,056 SqFt$185,000Active
- 1/33 332 Beds 1 Bath 909 SqFt$160,000Active
- 1/26 262 Beds 2.1 Baths 1,440 SqFt$240,000Active
- 1/31 312 Beds 2 Baths 1,347 SqFt$190,000Active
- 1/31 311 Bed 1 Bath 1,380 SqFt$295,000Active
- 1/35 354 Beds 5.1 Baths 4,875 SqFt$1,199,000Pending
- 1/21 212 Beds 2.1 Baths 1,722 SqFt$350,000Pending
- 1/20 201 Bed 1 Bath 788 SqFt$110,000Active
- 1/17 171 Bed 1 Bath 728 SqFt$139,900Active
- 1/21 211 Bed 1 Bath 698 SqFt$131,000Active
- 1/26 262 Beds 1.1 Baths 1,394 SqFt$239,000Active
- 1/50 504 Beds 4.1 Baths 4,695 SqFt$950,000Price Dropped by $125K
- 1/38 383 Beds 2.1 Baths 2,265 SqFt$3,000Active
- 1/35 355 Beds 5.1 Baths 4,516 SqFt$9,500Active
- 1/17 171 Bed 1 Bath 728 SqFt$1,400Active
- 1/18 182 Beds 2.1 Baths 1,152 SqFt$1,650Active
6111 Beverly Hill ST #50, Houston, TX 77057
Listed by eXp Realty LLC
Condo, Townhouse, Other Rentals
- 1/29 292 Beds 2 Baths 1,078 SqFt$1,445Active
- 1/44 444 Beds 3.1 Baths 2,989 SqFt$559,000Open Sun 2PM-4PM
- 1/22 223 Beds 2.1 Baths 3,680 SqFt$809,600New
- 1/25 252 Beds 1.1 Baths 1,286 SqFt$298,000New
- 1/26 262 Beds 2.1 Baths 1,520 SqFt$229,900New
- 1/15 152 Beds 1.1 Baths 1,224 SqFt$164,900New
- 1/32 322 Beds 2.1 Baths 1,824 SqFt$259,900New