Filters Reset
Save Search (1)
Save your search to get Alerts
166 Properties
166 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 374 Beds 2.1 Baths 2,861 SqFt$470,000Active
- 1/46 464 Beds 2.1 Baths 2,366 SqFt$309,987Price Dropped by $30.7M
- 1/27 273 Beds 2 Baths 1,404 SqFt$199,990Pending
- 1/32 323 Beds 2.1 Baths 2,112 SqFt$300,000Active
- 1/29 293 Beds 2 Baths 1,436 SqFt$270,000Active
8619 Upperbrook ST, Houston, TX 77064
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Single Family Home
- 1/31 314 Beds 2.1 Baths 2,688 SqFt$299,900Active
- 1/32 324 Beds 2.1 Baths 2,104 SqFt$325,000Price Dropped by $14K
11707 Turtle Lake DR, Houston, TX 77064
Listed by REALM Real Estate Professionals - North Houston
Single Family Home
- 1/33 334 Beds 2.1 Baths 1,963 SqFt$319,000Pending
9107 S Pass LN, Houston, TX 77064
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/50 503 Beds 2.1 Baths 1,936 SqFt$315,000Price Dropped by $14K
- 1/30 303 Beds 2 Baths 1,404 SqFt$275,000Pending
- 1/46 464 Beds 2.1 Baths 2,631 SqFt$439,900Active
- 1/29 294 Beds 2 Baths 1,676 SqFt$255,000Price Dropped by $2K
- 1/26 263 Beds 2 Baths 1,150 SqFt$210,000Active
- 1/48 484 Beds 3.1 Baths 2,905 SqFt$435,000Pending
- 1/23 234 Beds 2 Baths 1,821 SqFt$287,500Active
- 3D4 Beds 3 Baths 2,859 SqFt$485,000Pending
- 1/40 404 Beds 3.1 Baths 3,355 SqFt$499,900Price Dropped by $9K
- 3D3 Beds 2 Baths 1,812 SqFt$315,000Active
- 1/23 233 Beds 2 Baths 1,364 SqFt$249,999Pending
- 1/25 253 Beds 2 Baths 1,370 SqFt$209,000Active
- 1/45 454 Beds 2.1 Baths 2,479 SqFt$343,900Pending
- 1/33 334 Beds 2.1 Baths 2,543 SqFt$355,000Price Dropped by $10K
- 1/49 494 Beds 2.1 Baths 1,957 SqFt$350,000Active
- 1/8 82 Beds 2.1 Baths 1,437 SqFt$85,000Pending
10944 Chazenwood DR, Houston, TX 77064
Listed by Coldwell Banker Realty - Lake Conroe/Willis
Townhouse