Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
695 Properties
695 Properties Available In 77373
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 294 Beds 2.1 Baths 1,656 SqFt$2,650Active
- 1/17 173 Beds 2 Baths 1,832 SqFt$2,400Active
- 1/25 253 Beds 2.1 Baths 1,754 SqFt$2,200Active
- 1/10 103 Beds 2.1 Baths 1,643 SqFt$1,700Pending
- 1/31 314 Beds 3 Baths 2,356 SqFt$3,000Active
- 3 Beds 2 Baths 1,321 SqFt$2,100New
- 1/41 413 Beds 2 Baths 1,494 SqFt$200,000Open Sun 1PM-4PM
- 1/19 194 Beds 2.1 Baths 2,144 SqFt$279,000Open Sun 2PM-5PM
- 1/30 303 Beds 2 Baths 2,046 SqFt$324,900Open Sun 2PM-4PM
- 1/26 263 Beds 2.1 Baths 2,042 SqFt$335,000Open Sat 12PM-3PM
- 1/28 283 Beds 2 Baths 1,683 SqFt$250,000Open Sun 2PM-4PM
911 Pinecreek Point CT, Spring, TX 77373
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/34 344 Beds 2.1 Baths 2,674 SqFt$379,999Open Sat 12:30PM-2:30PM
- 1/25 253 Beds 2 Baths 1,684 SqFt$279,900Open Sat 12PM-4PM
- 1/29 293 Beds 2 Baths 1,616 SqFt$250,000Open Sat 12PM-2PM
- 1/28 284 Beds 3 Baths 2,379 SqFt$299,000Open Sat 2:30PM-4:30PM
23607 Harrow Field LN, Spring, TX 77373
Listed by Better Homes and Gardens Real Estate Gary Greene - Cypress
Single Family Home
- 1/25 253 Beds 2 Baths 1,475 SqFt$255,000Open Sat 11AM-1PM
- 1/31 314 Beds 2.1 Baths 2,696 SqFt$495,000Open Sat 2PM-4PM
- 1/32 323 Beds 2.1 Baths 1,961 SqFt$249,000Open Sun 12PM-2PM
- 1/12 123 Beds 2.1 Baths 2,200 SqFt$344,995Open 5/18 12PM-3PM
- 1/8 83 Beds 2 Baths 1,675 SqFt$279,995Open 5/10 12PM-3PM
- 3D4 Beds 3 Baths 1,869 SqFt$342,870Open Sun 12PM-4PM
- 3D3 Beds 2 Baths 1,582 SqFt$321,786Open Sun 12PM-4PM
- 1/49 495 Beds 3.1 Baths 3,766 SqFt$479,000Open Sun 1PM-4PM
- 1/32 323 Beds 2 Baths 1,609 SqFt$245,000Open 5/3 12PM-3PM