Filters Reset
Save Search (1)
Save your search to get Alerts
649 Properties
649 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 414 Beds 2.1 Baths 2,402 SqFt$335,000New
- 1/50 504 Beds 2.1 Baths 2,402 SqFt$335,000New
- 1/29 293 Beds 2 Baths 1,635 SqFt$315,000New
- 1/32 324 Beds 3 Baths 2,871 SqFt$629,880New
24602 CARLETON LAKE LN, Tomball, TX 77375
Listed by RE/MAX The Woodlands & Spring
Single Family Home
- 1/41 413 Beds 2 Baths 2,044 SqFt$509,900New
- 1/11 114 Beds 3 Baths 2,649 SqFt$495,000Price Dropped by $25K
- 1/16 164 Beds 2 Baths 1,680 SqFt$425,000New
- 1/50 505 Beds 3.1 Baths 2,883 SqFt$385,000New
- 1/30 303 Beds 2 Baths 1,619 SqFt$234,972New
- 1/22 223 Beds 2 Baths 1,344 SqFt$220,000New
- 1/28 281 Bed 1 Bath 861 SqFt$95,000New
- 1/6 65 Beds 4.1 Baths 5,022 SqFt$2,251,836New
- 1/50 506 Beds 5.1 Baths 4,168 SqFt$1,490,900New
- 1/32 324 Beds 3.1 Baths 4,026 SqFt$1,150,000Option Pending
- 3D5 Beds 4.2 Baths 5,616 SqFt$1,115,000New
- 1/45 453 Beds 2 Baths 2,152 SqFt$760,000New
- 1/34 345 Beds 2.1 Baths 2,971 SqFt$499,000New
- 3D3 Beds 2 Baths 2,053 SqFt$453,870New
- 3D2 Beds 2 Baths 1,519 SqFt$396,981New
- 1/39 394 Beds 2.1 Baths 2,770 SqFt$375,000New
- 1/10 105 Beds 3 Baths 2,669 SqFt$330,000Option Pending
8106 Cove Timbers LN, Tomball, TX 77375
Listed by Walzel Properties - League City/Pearland
Single Family Home
- 1/24 243 Beds 2 Baths 1,237 SqFt$259,000New
- 1/50 504 Beds 3.1 Baths 3,846 SqFt$1,200,000New
- 1/50 504 Beds 3 Baths 3,113 SqFt$799,000New