Filters Reset
Save Search (1)
Save your search to get Alerts
74 Properties
74 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 213 Beds 2 Baths 1,604 SqFt$419,000Price Dropped by $10K
- 1/47 473 Beds 3 Baths 1,946 SqFt$450,000Active
- 1/36 362 Beds 1 Bath 1,892 SqFt$498,000Active
- 1/48 4810 Beds 9 Baths 4,748 SqFt$1,100,000Active
- 1/32 322 Beds 2.1 Baths 2,128 SqFt$2,150,000Active
- 1/36 362 Beds 2.1 Baths 2,494 SqFt$1,960,000Active
- 1/32 323 Beds 2.1 Baths 2,868 SqFt$2,695,000Active
- 1/31 312 Beds 2.1 Baths 2,697 SqFt$2,385,000Active
- 1/42 422 Beds 2.1 Baths 2,287 SqFt$2,300,000Active
- 1/29 292 Beds 2.1 Baths 2,494 SqFt$2,245,000Active
- 1/39 395 Beds 3 Baths 1,740 SqFt$350,000Pending
- 1/32 322 Beds 2.1 Baths 1,850 SqFt$585,000Active
- 1/50 503 Beds 2.1 Baths 2,797 SqFt$2,395,000Active
- 1/24 241 Bed 1 Bath 1,866 SqFt$289,000Active
- 1/11 112 Beds 1.1 Baths 921 SqFt$225,000Active
- 1/7 72 Beds 1 Bath 992 SqFt$185,000Price Dropped by $5K
- 1/29 294 Beds 2 Baths 1,915 SqFt$3,400Open 6/14 12PM-2PM
- 1/18 181 Bed 1 Bath 950 SqFt$1,000Active
2111 Freeman ST #3, Houston, TX 77009
Listed by Keller Williams Preferred
Multi-Family, Other Rentals
- 1/20 202 Beds 2 Baths 2,611 SqFt$1,700Active
- 1/21 212 Beds 1 Bath 984 SqFt$1,600Active
- 1/34 341 Bed 1.1 Baths 1,693 SqFt$7,200Active
- 1/26 261 Bed 1.1 Baths 1,324 SqFt$5,630Pending
- 1/24 243 Beds 2 Baths 1,590 SqFt$2,600Active
2320 Chestnut ST, Houston, TX 77009
Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands
Single Family Home, Other Rentals
- 1/47 473 Beds 3 Baths 1,946 SqFt$2,800Active
907 Brooks ST, Houston, TX 77009
Listed by Keller Williams Platinum
Single Family Home, Other Rentals