Filters Reset
Save Search (1)
Save your search to get Alerts
708 Properties
708 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 4.1 Baths 4,080 SqFt$1,149,000Active
- 1/25 255 Beds 3 Baths 3,215 SqFt$449,000Price Dropped by $50K
- 1/27 273 Beds 2 Baths 1,438 SqFt$339,900Price Dropped by $9K
- 1/34 343 Beds 2.1 Baths 1,658 SqFt$325,000Price Dropped by $10K
- 1/24 243 Beds 2 Baths 1,188 SqFt$259,000Active
318 Riverwood Village LN, Sealy, TX 77474
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/33 333 Beds 2.1 Baths 2,556 SqFt$840,000Active
- 1/7 74 Beds 3.1 Baths 3,094 SqFt$602,900Active
- 1/25 253 Beds 2 Baths 1,394 SqFt$599,000Active
- 1/37 373 Beds 2.1 Baths 2,120 SqFt$499,900Active
- 1/37 374 Beds 3.1 Baths 2,625 SqFt$400,000Pending
- 1/7 75 Beds 4.1 Baths 3,593 SqFt$734,900Pending
- 3D4 Beds 3 Baths 2,199 SqFt$700,000Active
9392 FM 1458 RD, Sealy, TX 77474
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/7 75 Beds 4.1 Baths 3,546 SqFt$663,900Active
- 1/7 74 Beds 3.1 Baths 3,069 SqFt$633,900Active
- 1/49 492 Beds 1 Bath 1,088 SqFt$399,900Active
- 1/50 503 Beds 2 Baths 1,917 SqFt$269,000Active
- 1/48 484 Beds 4.1 Baths 6,633 SqFt$3,750,000Active
- 1/24 243 Beds 2.1 Baths 3,352 SqFt$799,000Active
- 1/24 241 Bed 1 Bath 720 SqFt$144,787Active
- 1/41 413 Beds 2.1 Baths 1,754 SqFt$815,000Active
409 Rose Branch WAY #21, Austin, TX 78738
Listed by Coldwell Banker Realty - Katy
Single Family Home
- 1/36 363 Beds 2 Baths 1,582 SqFt$399,000Pending
- 1/29 297 Beds 5.2 Baths 4,784 SqFt$519,000Active
- 1/26 263 Beds 2.1 Baths 2,235 SqFt$494,685Active
- 1/27 273 Beds 2.1 Baths 1,880 SqFt$425,000Active