Filters Reset
Save Search (1)
Save your search to get Alerts
101 Properties
101 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D5 Beds 3 Baths 2,498 SqFt$326,990Pending
- 3D3 Beds 2.1 Baths 1,868 SqFt$295,990Pending
- 3D3 Beds 2.1 Baths 1,868 SqFt$295,990Pending
- 3D3 Beds 2.1 Baths 1,868 SqFt$292,990Active
- 3D3 Beds 2.1 Baths 1,868 SqFt$283,990Pending
- 3D4 Beds 2.1 Baths 2,042 SqFt$312,990Active
- 1/31 314 Beds 2.1 Baths 2,699 SqFt$310,000Active
23623 Breckenridge Forest DR, Spring, TX 77373
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 3D3 Beds 2 Baths 1,539 SqFt$279,990Pending
- 3D5 Beds 3 Baths 2,498 SqFt$331,990Active
- 3D5 Beds 3 Baths 2,498 SqFt$325,990Pending
- 3D4 Beds 2.1 Baths 2,042 SqFt$314,990Pending
- 3D4 Beds 2.1 Baths 2,042 SqFt$305,990Pending
- 3D3 Beds 2 Baths 1,539 SqFt$277,990Price Dropped by $1K
- 3D3 Beds 2 Baths 1,489 SqFt$268,990Pending
- 1/27 274 Beds 2.1 Baths 2,124 SqFt$290,000Active
- 1/6 63 Beds 2 Baths 6,036 Sqft Lot$50,000Pending
- 1/50 504 Beds 2.1 Baths 2,556 SqFt$329,900Price Dropped by $5K
3035 Cimarron Pass DR, Spring, TX 77373
Listed by Jane Byrd Properties International LLC
Single Family Home
- 3D3 Beds 2 Baths 1,489 SqFt$273,990Active
- 3D3 Beds 2 Baths 1,489 SqFt$270,890Price Dropped by $1K
- 3D5 Beds 3 Baths 2,498 SqFt$329,990Pending
- 3D5 Beds 3 Baths 2,498 SqFt$327,990Pending
- 3D3 Beds 2 Baths 1,396 SqFt$259,990Pending
- 3D3 Beds 2 Baths 1,144 SqFt$224,990Pending
- 3D5 Beds 3 Baths 2,498 SqFt$325,990Pending