Filters Reset
Save Search (1)
Save your search to get Alerts
175 Properties
175 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 474 Beds 3.1 Baths 2,750 SqFt$694,000Price Dropped by $5K
- 1/49 495 Beds 4 Baths 3,021 SqFt$735,000Active
- 1/49 493 Beds 2 Baths 2,350 SqFt$775,000Active
- 1/50 503 Beds 3.2 Baths 3,776 SqFt$1,699,500Active
- 1/43 435,925 SqFt$1,000,000Active
- 3D4 Beds 2.1 Baths 3,018 SqFt$524,286Pending
- 3D4 Beds 3 Baths 2,217 SqFt$394,428Price Dropped by $5K
- 1/31 316 Beds 4.1 Baths 3,386 SqFt$519,090Price Dropped by $5K
- 1/50 504 Beds 4 Baths 3,601 SqFt$1,325,000Active
- 3D3 Beds 2.1 Baths 3,164 SqFt$775,000Price Dropped by $24K
- 1/25 254 Beds 3 Baths 2,718 SqFt$473,828Price Dropped by $5K
- 1/47 474 Beds 2 Baths 1,628 SqFt$389,900Pending
- 1/26 263 Beds 2 Baths 2,121 SqFt$539,222Price Dropped by $4K
- 1/30 303 Beds 2 Baths 1,810 SqFt$339,000Option Pending
- 1/46 463 Beds 2.2 Baths 2,723 SqFt$825,000Active
- 1/14 144 Beds 2 Baths 2,133 SqFt$299,000Active
- 1/50 505 Beds 4.1 Baths 3,734 SqFt$899,000Active
- 3D4 Beds 3 Baths 3,404 SqFt$578,990Price Dropped by $5K
- 1/30 303 Beds 2 Baths 1,980 SqFt$350,000Active
- 1/29 293 Beds 2 Baths 2,200 SqFt$183,000Price Dropped by $7K
- 1/34 342 Beds 1 Bath 1,064 SqFt$210,000Price Dropped by $5K
- 1/37 373 Beds 2 Baths 1,293 SqFt$249,000Pending
- 1/35 353 Beds 2 Baths 1,388 SqFt$300,000Pending
11003 Emily Ruth DR, Needville, TX 77461
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Single Family Home
- 1/21 214 Beds 3 Baths 3,417 SqFt$584,990Price Dropped by $5K