Filters Reset
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 2.1 Baths 2,494 SqFt$529,900Active
- 1/45 454 Beds 3 Baths 1,891 SqFt$399,999Active
- 3D4 Beds 3.1 Baths 3,327 SqFt$550,000Pending
- 1/14 144 Beds 2 Baths 1,733 SqFt$2,250Pending
- 1/29 294 Beds 3.1 Baths 3,036 SqFt$455,000Open Sat 1PM-4PM
- 1/40 404 Beds 2 Baths 2,159 SqFt$385,000Open Sat 11:30AM-1:30PM
19706 Terrazza Lake LN, Richmond, TX 77407
Listed by Keller Williams Realty Southwest
Single Family Home
- 3D4 Beds 3.1 Baths 3,398 SqFt$609,900Open Sat 2PM-4PM
- 1/44 444 Beds 2.1 Baths 2,287 SqFt$378,000New
- 1/36 364 Beds 3 Baths 2,790 SqFt$470,000New
- 1/20 203 Beds 2 Baths 2,145 SqFt$389,900New
- 1/20 203 Beds 2 Baths 1,526 SqFt$305,000New
- 1/35 353 Beds 2.1 Baths 2,765 SqFt$420,000Price Dropped by $7K
- 1/6 64 Beds 3 Baths 2,199 SqFt$533,631Active
- 1/6 64 Beds 3 Baths 2,521 SqFt$499,990Active
- 1/39 394 Beds 3.1 Baths 2,642 SqFt$445,000Active
- 1/50 504 Beds 3.1 Baths 3,737 SqFt$642,000Active
- 1/39 394 Beds 3.1 Baths 3,249 SqFt$510,000Price Dropped by $15K
19823 Sonterra LN, Richmond, TX 77407
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/43 434 Beds 3.1 Baths 2,617 SqFt$400,000Active
- 1/49 494 Beds 2.1 Baths 2,394 SqFt$399,900Active
- 1/39 394 Beds 3.1 Baths 2,430 SqFt$449,990Active
- 1/22 224 Beds 3.1 Baths 3,087 SqFt$445,000Active
- 1/6 64 Beds 3 Baths 2,098 SqFt$527,339Active
- 1/28 284 Beds 2.1 Baths 2,649 SqFt$569,800Price Dropped by $9K
- 1/26 264 Beds 2 Baths 1,673 SqFt$393,000Price Dropped by $12K