Filters Reset
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 322 Beds 2.1 Baths 2,439 SqFt$475,000Pending
- 1/32 323 Beds 2.1 Baths 2,268 SqFt$445,000Active
- 1/30 304 Beds 3.1 Baths 2,629 SqFt$380,000Active
- 1/48 484 Beds 3 Baths 2,489 SqFt$399,500Pending
- 1/35 355 Beds 3.1 Baths 3,292 SqFt$525,000Active
- 1/31 314 Beds 3.1 Baths 3,042 SqFt$460,500Pending
20410 Lemon Blossom CIR, Richmond, TX 77407
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/46 464 Beds 3 Baths 3,405 SqFt$539,999Price Dropped by $30K
- 1/50 504 Beds 3.1 Baths 2,440 SqFt$394,000Price Dropped by $5K
- 1/24 243 Beds 2.1 Baths 2,327 SqFt$395,000Price Dropped by $4K
- 1/50 504 Beds 4.1 Baths 3,701 SqFt$599,000Active
19835 Quarry Stone LN, Richmond, TX 77407
Listed by REALM Real Estate Professionals - West Houston
Single Family Home
- 1/45 453 Beds 2 Baths 1,755 SqFt$350,000Active
- 1/38 384 Beds 3 Baths 2,914 SqFt$482,500Price Dropped by $7K
20230 Windcrest Colony TRL, Richmond, TX 77407
Listed by The Nguyens & Associates
Single Family Home
- 1/6 64 Beds 3 Baths 2,199 SqFt$399,990Pending
- 1/6 64 Beds 3 Baths 2,199 SqFt$399,990Pending
- 1/6 64 Beds 3.1 Baths 2,390 SqFt$399,990Active
- 1/6 63 Beds 2 Baths 1,609 SqFt$349,990Pending
- 1/6 64 Beds 3 Baths 1,855 SqFt$429,990Pending
- 1/24 244 Beds 3 Baths 2,081 SqFt$380,000Active
- 1/6 64 Beds 3 Baths 2,098 SqFt$449,990Pending
- 1/6 64 Beds 3 Baths 2,199 SqFt$504,743Active
- 1/10 104 Beds 3 Baths 1,855 SqFt$399,990Active
- 1/10 104 Beds 3 Baths 2,521 SqFt$581,285Active
- 1/50 504 Beds 3 Baths 2,103 SqFt$2,800New
8910 Oak Ivy LN, Richmond, TX 77407
Listed by Keller Williams Realty Southwest
Single Family Home, Other Rentals
- 1/44 444 Beds 2.1 Baths 2,287 SqFt$2,350New