Filters Reset
Save Search (1)
Save your search to get Alerts
586 Properties
586 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 203 Beds 2 Baths 1,515 SqFt$445,000Active
- 1/42 424 Beds 2.1 Baths 1,716 SqFt$219,900Active
- 1/10 103 Beds 1.1 Baths 1,373 SqFt$194,900Option Pending
- 1/35 353 Beds 2 Baths 1,958 SqFt$605,900Price Dropped by $4K
- 2 Beds 2 Baths 1,408 SqFt$500,000Active
- 1/35 353 Beds 3.1 Baths 3,180 SqFt$475,000Pending
10122 Spring Shadows Park CIR, Houston, TX 77080
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/50 503 Beds 3.1 Baths 2,120 SqFt$435,000Active
- 1/40 403 Beds 2 Baths 2,313 SqFt$550,000Active
- 1/11 113 Beds 1.1 Baths 1,728 SqFt$120,000Active
- 1/50 504 Beds 3 Baths 2,720 SqFt$649,500Price Dropped by $29K
- 1/47 474 Beds 2.1 Baths 1,954 SqFt$515,000Price Dropped by $10K
- 1/43 433 Beds 2.1 Baths 2,099 SqFt$455,000Active
- 1/25 253 Beds 2 Baths 1,978 SqFt$385,000Pending
- 1/30 303 Beds 2.1 Baths 1,660 SqFt$359,000Price Dropped by $10K
9954 Storehouse DR, Houston, TX 77080
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Single Family Home
- 1/42 423 Beds 2.1 Baths 1,607 SqFt$358,740Active
- 3D3 Beds 2 Baths 1,290 SqFt$349,000Active
- 1/26 263 Beds 2 Baths 1,716 SqFt$269,200Active
- 3D3 Beds 2.1 Baths 2,373 SqFt$560,000Option Pending
- 1/17 174 Beds 3.1 Baths 3,017 SqFt$534,950Active
- 1/34 344 Beds 2.1 Baths 2,478 SqFt$459,900Price Dropped by $10K
- 1/10 104 Beds 2 Baths 1,295 SqFt$240,000Active
- 1/15 153 Beds 2 Baths 1,560 SqFt$200,000Price Dropped by $5K
- 1/21 213 Beds 1.1 Baths 1,060 SqFt$199,999Price Dropped by $7K
- 3D4 Beds 3 Baths 3,056 SqFt$600,000Option Pending
5638 Ballina Canyon LN, Houston, TX 77041
Listed by Compass RE Texas, LLC - Memorial
Single Family Home