Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
737 Properties
737 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 2 Baths 1,960 SqFt$325,000Active
- 1/25 252 Beds 2 Baths 1,546 SqFt$265,000Active
- 1/36 364 Beds 3.1 Baths 4,109 SqFt$775,000Active
- 1/47 474 Beds 3.1 Baths 3,161 SqFt$499,900Active
- 1/30 304 Beds 2.1 Baths 2,532 SqFt$390,000Active
- 1/28 283 Beds 2 Baths 1,900 SqFt$350,000Price Dropped by $15K
- 1/29 293 Beds 2 Baths 2,077 SqFt$328,000Active
- 1/23 234 Beds 2 Baths 2,328 SqFt$314,900Active
- 1/24 243 Beds 2.1 Baths 3,345 SqFt$850,000Active
- 1/11 114 Beds 2.1 Baths 2,685 SqFt$399,000Active
- 1/35 353 Beds 2 Baths 1,471 SqFt$274,900Pending
- 1/31 313 Beds 2.1 Baths 2,424 SqFt$730,000Active
- 1/30 304 Beds 3 Baths 2,876 SqFt$550,000Price Dropped by $25K
- 1/14 145 Beds 4 Baths 2,991 SqFt$462,590Active
- 1/14 144 Beds 3.1 Baths 2,636 SqFt$442,390Pending
- 1/34 342 Beds 2 Baths 2,316 SqFt$429,500Price Dropped by $5K
- 1/3 34 Beds 3 Baths 2,267 SqFt$415,090Pending
- 1/22 224 Beds 2.1 Baths 2,277 SqFt$407,500Active
12403 Gentlebrook DR, Pearland, TX 77584
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/11 114 Beds 3 Baths 2,067 SqFt$399,790Price Dropped by $3K
- 1/5 53 Beds 2 Baths 1,688 SqFt$387,340Active
- 1/27 274 Beds 2 Baths 1,934 SqFt$349,900Pending
- 1/21 213 Beds 2 Baths 1,970 SqFt$324,000Pending
3301 Jacquelyn DR, Pearland, TX 77581
Listed by Walzel Properties - League City/Pearland
Single Family Home
- 1/19 193 Beds 2 Baths 1,716 SqFt$315,000Pending
- 1/34 343 Beds 2 Baths 1,576 SqFt$280,000Price Dropped by $5K