Filters Reset
Save Search (1)
Save your search to get Alerts
516 Properties
516 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 194 Beds 4.1 Baths 4,207 SqFt$6,390,000Active
- 1/17 173 Beds 3.1 Baths 3,141 SqFt$3,750,000Active
- 1/17 173 Beds 3 Baths 2,461 SqFt$2,695,000Active
- 1/17 173 Beds 3 Baths 2,242 SqFt$1,960,000Active
- 1/14 142 Beds 2 Baths 1,250 SqFt$375,000Active
- 1/24 243 Beds 2 Baths 1,531 SqFt$174,900Active
- 1/31 313 Beds 3.1 Baths 4,202 SqFt$2,295,000Active
- 1/30 301 Bed 1.1 Baths 1,120 SqFt$199,000Price Dropped by $19K
- 1/38 382 Beds 2 Baths 1,449 SqFt$395,000Active
- 1/44 443 Beds 2 Baths 1,851 SqFt$625,000Active
2001 Holcombe BLVD #1301, Houston, TX 77030
Listed by Martha Turner Sotheby's International Realty
Condo
- 1/36 362 Beds 2 Baths 1,100 SqFt$462,500Active
- 1/36 362 Beds 2 Baths 1,529 SqFt$403,886Price Dropped by $13K
- 1/22 221 Bed 1 Bath 721 SqFt$214,990Active
- 1/24 243 Beds 5 Baths 4,158 SqFt$2,213,920Active
- 1/26 262 Beds 2 Baths 1,937 SqFt$475,000Active
- 1/11 111 Bed 1 Bath 794 SqFt$154,000Active
- 1/20 202 Beds 2 Baths 1,183 SqFt$244,990Active
- 1/10 101 Bed 1 Bath 737 SqFt$180,000Active
- 1/5 52 Beds 2 Baths 1,920 SqFt$806,400Active
- 1/28 281 Bed 1 Bath 1,252 SqFt$305,000Active
- 1/18 182 Beds 2.1 Baths 4,224 SqFt$1,900,000Active
- 1/34 341 Bed 1 Bath 1,078 SqFt$225,000Pending
914 Main ST #1207, Houston, TX 77002
Listed by Better Homes and Gardens Real Estate Gary Greene - Downtown
Condo
- 1/21 213 Beds 4.1 Baths 3,823 SqFt$4,100,000Active
- 1/50 504 Beds 5.1 Baths 4,937 SqFt$3,950,000Active