Filters Reset
Save Search (1)
Save your search to get Alerts
513 Properties
513 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 3.1 Baths 3,047 SqFt$1,399,000Active
- 1/46 461 Bed 1 Bath 776 SqFt$150,000Active
- 1/26 261 Bed 1 Bath 776 SqFt$110,000Active
- 1/28 282 Beds 2 Baths 1,357 SqFt$330,000Active
- 1/27 272 Beds 1 Bath 1,465 SqFt$339,995Active
- 1/12 121 Bed 2 Baths 950 SqFt$499,000Pending
- 1/24 242 Beds 2 Baths 1,208 SqFt$246,500Active
- 1/34 344 Beds 4.1 Baths 4,378 SqFt$3,350,000Pending
- 1/10 102 Beds 3 Baths 2,585 SqFt$1,699,950Active
- 1/9 92 Beds 3 Baths 2,589 SqFt$1,579,200Active
- 1/23 232 Beds 3 Baths 3,044 SqFt$1,395,345Active
- 1/7 72 Beds 3 Baths 2,587 SqFt$1,469,343Pending
- 1/20 201 Bed 2 Baths 1,248 SqFt$644,985Pending
- 1/14 143 Beds 3.1 Baths 3,388 SqFt$2,800,000Active
- 1/19 193 Beds 4.1 Baths 2,984 SqFt$2,500,000Active
- 1/9 92 Beds 2.1 Baths 2,464 SqFt$2,345,000Pending
- 1/14 141 Bed 2.1 Baths 1,368 SqFt$614,779Active
- 1/18 181 Bed 2.1 Baths 1,172 SqFt$530,497Pending
- 1/9 93 Beds 3.1 Baths 4,210 SqFt$5,470,000Pending
- 1/9 92 Beds 2.1 Baths 2,519 SqFt$2,430,000Pending
- 1/7 74 Beds 3.1 Baths 3,919 SqFt$4,350,000Pending
2240 Mimosa DR #PH-7E, Houston, TX 77019
Listed by Better Homes and Gardens Real Estate Gary Greene -
Condo
- 1/10 103 Beds 3 Baths 2,484 SqFt$2,295,000Pending
2240 Mimosa DR #4W, Houston, TX 77019
Listed by Better Homes and Gardens Real Estate Gary Greene -
Condo
- 1/13 133 Beds 3 Baths 2,464 SqFt$2,275,000Pending
- 1/17 172 Beds 2.1 Baths 2,955 SqFt$1,591,000Pending