Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
424 Properties
424 Properties Available In 77080
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 2.1 Baths 2,142 SqFt$515,000Open Sat 2PM-4PM
- 1/40 404 Beds 3 Baths 3,000 SqFt$749,000Open Sun 12PM-3PM
- 1/33 334 Beds 3.1 Baths 3,162 SqFt$640,000Open Sun 1PM-3PM
- 1/30 303 Beds 2 Baths 1,589 SqFt$435,000Price Dropped by $15K
- 1/34 344 Beds 2 Baths 2,428 SqFt$615,000Option Pending
- 1/34 343 Beds 2 Baths 1,600 SqFt$278,000Option Pending
- 3D3 Beds 2.1 Baths 1,596 SqFt$340,000Price Dropped by $5K
- 1/32 324 Beds 3 Baths 2,570 SqFt$499,990Active
- 1/47 473 Beds 3 Baths 1,901 SqFt$429,900Option Pending
- 1/23 233 Beds 2 Baths 2,797 SqFt$390,000Pending
- 1/16 164 Beds 2.1 Baths 2,738 SqFt$2,700Active
- 1/41 414 Beds 3 Baths 2,570 SqFt$3,300Active
- 1/32 324 Beds 2 Baths 1,666 SqFt$3,900Active
- 1/17 173 Beds 2.1 Baths 2,103 SqFt$2,500Active
- 1/36 363 Beds 2 Baths 2,006 SqFt$500,000Open Sat 2PM-4PM
2626 Southwick ST, Houston, TX 77080
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/32 324 Beds 3 Baths 2,166 SqFt$480,000Open Sat 2PM-4PM
- 3D3 Beds 2 Baths 2,023 SqFt$584,990Open Sun 1PM-3PM
- 1/32 324 Beds 2 Baths 2,502 SqFt$549,900Open Sat 1PM-3PM
- 1/42 424 Beds 2.1 Baths 2,041 SqFt$600,000Open Sat 1PM-3PM
- 1/46 464 Beds 3.1 Baths 2,676 SqFt$749,999Open Sat 12PM-2PM
- 1/26 263 Beds 2 Baths 1,620 SqFt$400,000Open Sat 11AM-2PM
- 1/44 443 Beds 3.1 Baths 2,399 SqFt$449,000Open Sat 12PM-2PM
- 1/19 193 Beds 2.1 Baths 1,779 SqFt$415,000Open Sat 11AM-5PM
8916 Knoll Branch DR, Houston, TX 77080
Listed by Maven Real Estate Advisors, LLC
Single Family Home
- 1/20 203 Beds 2.1 Baths 1,779 SqFt$415,000Open Sun 11AM-5PM
8917 Knoll Branch DR, Houston, TX 77080
Listed by Maven Real Estate Advisors, LLC
Single Family Home