Filters Reset
Save Search (1)
Save your search to get Alerts
451 Properties
451 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2.1 Baths 1,596 SqFt$338,000New
- 1/39 392 Beds 2.1 Baths 1,495 SqFt$335,000Active
- 1/40 404 Beds 3 Baths 3,000 SqFt$699,000Price Dropped by $25K
- 1/33 334 Beds 3.1 Baths 3,162 SqFt$615,000Pending
- 1/18 183 Beds 2 Baths 1,717 SqFt$280,000Pending
- 1/33 334 Beds 2 Baths 1,628 SqFt$385,000Price Dropped by $14K
- 1/30 303 Beds 2 Baths 1,589 SqFt$425,000Price Dropped by $10K
- 1/34 343 Beds 2 Baths 1,600 SqFt$249,000Price Dropped by $29K
- 1/23 233 Beds 2 Baths 2,797 SqFt$390,000Active
- 1/16 163 Beds 2.1 Baths 1,664 SqFt$1,650Active
- 1/16 164 Beds 2.1 Baths 2,738 SqFt$2,700Active
- 1/41 414 Beds 3 Baths 2,570 SqFt$3,300Pending
- 1/32 324 Beds 2 Baths 1,666 SqFt$3,900Active
- 1/13 133 Beds 2.1 Baths 1,971 SqFt$540,000Open Sat 1PM-3PM
8710 Park Kolbe LN, Houston, TX 77080
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/29 294 Beds 2.1 Baths 2,315 SqFt$434,900Open Sun 1PM-4PM
- 1/34 343 Beds 2.1 Baths 2,257 SqFt$525,000Open 6/22 12PM-2PM
- 1/29 293 Beds 2.1 Baths 1,690 SqFt$350,000Open Sat 2PM-4PM
10004 Waving Grain LN, Houston, TX 77080
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/43 433 Beds 2.1 Baths 2,135 SqFt$449,900Open Sat 1PM-4PM
- 1/21 213 Beds 1 Bath 1,328 SqFt$235,000New
- 1/46 462 Beds 2 Baths 5,169 SqFt$600,000New
- 1/16 163 Beds 2.1 Baths 2,240 SqFt$262,000New
- 3D4 Beds 3.1 Baths 2,262 SqFt$465,000New
- 1/38 383 Beds 2.1 Baths 2,324 SqFt$570,000New
9809 Blissful Prairie LN, Houston, TX 77080
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/34 343 Beds 2.1 Baths 1,531 SqFt$329,500New