Filters Reset
Save Search (1)
Save your search to get Alerts
629 Properties
629 Properties Available In 77084
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 363 Beds 2.1 Baths 1,840 SqFt$189,500Option Pending
- 1/49 495 Beds 3.1 Baths 3,911 SqFt$472,500Active
- 1/32 324 Beds 2 Baths 1,786 SqFt$1,900New
- 1/7 73 Beds 2.1 Baths 1,645 SqFt$1,850New
- 1/32 323 Beds 2.1 Baths 1,752 SqFt$2,650New
- 1/10 101 Bed 1.1 Baths 800 SqFt$1,350New
- 1/3 30.09 Acres$75,000Active
- 1/50 502 Beds 2 Baths 1,623 SqFt$1,700Pending
- 1/50 505 Beds 3.1 Baths 3,114 SqFt$417,000Open 6/22 1PM-3PM
- 1/50 504 Beds 3.1 Baths 3,805 SqFt$565,000Open 6/22 2PM-4PM
- 1/15 153 Beds 2 Baths 1,722 SqFt$280,000Open 6/22 1PM-3PM
- 1/29 293 Beds 2.1 Baths 1,659 SqFt$224,399Open 6/22 12PM-2PM
- 1/42 424 Beds 2.1 Baths 3,111 SqFt$350,000Open 6/22 1PM-4PM
- 1/49 494 Beds 2 Baths 1,966 SqFt$310,000Open 6/22 11AM-1PM
- 1/34 344 Beds 3.1 Baths 3,139 SqFt$445,000Open 6/22 2PM-4PM
- 1/50 504 Beds 2 Baths 2,204 SqFt$300,000Open 6/22 1PM-3PM
- 1/29 294 Beds 2.1 Baths 2,486 SqFt$330,000Open 6/22 1PM-3PM
- 1/42 425 Beds 3.1 Baths 4,176 SqFt$500,000Open 6/22 12PM-2PM
- 1/26 263 Beds 2.1 Baths 1,771 SqFt$339,000Open 6/22 12PM-2PM
5410 Forest Trails DR, Houston, TX 77084
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Single Family Home
- 1/39 394 Beds 2.1 Baths 2,516 SqFt$325,000Open 6/22 2PM-4PM
- 1/32 323 Beds 2.1 Baths 2,156 SqFt$194,790Open 6/22 12PM-4PM
- 1/48 484 Beds 2.1 Baths 2,794 SqFt$397,000Open Sun 2PM-5PM
- 1/50 505 Beds 3.1 Baths 4,250 SqFt$455,000Open 6/22 2PM-4PM
- 1/18 183 Beds 2 Baths 1,954 SqFt$299,900Open 6/22 2PM-4PM
6202 Arcadian Shores DR, Houston, TX 77084
Listed by Martha Turner Sotheby's International Realty
Single Family Home